What Is the LTR Visa?
Launched in 2022, the Long-Term Resident Visa is Thailand's most ambitious visa yet. Unlike tourist visas or the old retirement visa, the LTR offers a 10-year stay (5+5 renewable), multiple-entry, and comes with significant tax benefits and fast-track government services.
The 4 LTR Visa Categories
| Category | Who It's For | Key Requirements |
|---|---|---|
| Wealthy Global Citizen | High net worth individuals | $1M+ in assets, $80k/year income or $500k investment in Thailand |
| Wealthy Pensioner | Retirees 50+ | $80k/year passive income OR $40k/year + $250k in Thai assets |
| Work-from-Thailand | Remote workers | $80k/year employment income, 2+ years with employer |
| Highly Skilled Professional | Experts in target industries | $80k/year salary in Thailand, relevant qualifications |
Tax Benefits of the LTR Visa
One of the biggest draws is the 17% flat personal income tax rate for Highly Skilled Professionals — compared to Thailand's standard progressive rates which go up to 35%. Wealthy pensioners and remote workers may also benefit from exemptions on foreign-sourced income.
How to Apply
- Create an account on the BOI LTR portal
- Submit documents proving income, assets, and health insurance
- Pay the application fee (฿50,000 / ~$1,400)
- Receive approval letter (typically 20–30 business days)
- Apply for the visa stamp at a Thai consulate or upon arrival
Cost of Living in Thailand (2025)
| Expense | Bangkok | Chiang Mai | Phuket |
|---|---|---|---|
| 1BR apartment | ฿15,000–฿35,000 | ฿8,000–฿18,000 | ฿12,000–฿30,000 |
| Monthly groceries | ฿5,000–฿8,000 | ฿4,000–฿7,000 | ฿5,500–฿9,000 |
| Eating out (per meal) | ฿60–฿300 | ฿50–฿250 | ฿80–฿400 |
For a detailed cost breakdown of Chiang Mai specifically, see our Chiang Mai Cost of Living guide.